Calculate your Water Usage
How much water does your family use each month? Is your water usage above or below average? Do the math and find out!
# Sum of total consumption monthly.
Additional costs not included.
- WEB bills complete m3. No fraction.
Additional costs not included.
- WEB bills complete m3. No fraction.
Breakdown of consumption
Usage(m³) | Rate(Awg) | Cost(Awg) | ||
---|---|---|---|---|
0 | x | 4.55 | = | 0 |
0 | x | 4.55 | = | 0 |
0 | x | 6.25 | = | 0 |
0 | x | 11.25 | = | 0 |
0 | x | 15.25 | = | 0 |
Water Meter Rental | = | 1.00 |
Total monthly cost:
**
# Sum of total consumption monthly.
Additional costs not included.
- WEB bills complete m3. No fraction.
Additional costs not included.
- WEB bills complete m3. No fraction.
Breakdown of consumption
Usage(m³) | Rate(Awg) | Cost(Awg) | ||
---|---|---|---|---|
0 | x | 4.55 | = | 0 |
0 | x | 4.55 | = | 0 |
0 | x | 6.25 | = | 0 |
0 | x | 11.25 | = | 0 |
0 | x | 15.25 | = | 0 |
Water Meter Rental | = | 1.00 |
Total monthly cost:
**